<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Palm Blog</title>
	<atom:link href="http://westpalmblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westpalmblog.com</link>
	<description>West Palm County News</description>
	<lastBuildDate>Fri, 23 Sep 2011 02:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>City and FPL Lights Coleman Park Neighborhood</title>
		<link>http://westpalmblog.com/2011/09/22/city-and-fpl-lights-coleman-park-neighborhood/</link>
		<comments>http://westpalmblog.com/2011/09/22/city-and-fpl-lights-coleman-park-neighborhood/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:58:51 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/?p=45</guid>
		<description><![CDATA[The City of West Palm Beach and Florida Power and Light will provide street lighting to targeted areas of Coleman Park. Following meetings with neighborhood leaders, city staff developed a lighting plan consistent with the improvement plan and revitalization of the historic area. New lighting will be installed and some existing lighting will be moved [...]]]></description>
			<content:encoded><![CDATA[<p>The City of West Palm Beach and Florida Power and Light will provide street lighting to targeted areas of Coleman Park.</p>
<p>Following meetings with neighborhood leaders, city staff developed a lighting plan consistent with the improvement plan and revitalization of the historic area. New lighting will be installed and some existing lighting will be moved to provide for a more effective system. FPL is providing the lights and their installation free of charge and the City will pay only for the electricity used.</p>
<p>Mayor Jeri Muoio supports the revitalization effort and this necessary improvement, “This new lighting not only enhances the look of the neighborhood in the evening it also is a deterrent to anyone who would attempt to break the law under the cover of darkness. As we continue the work in Coleman Park we will look for more opportunities that improve the quality of life and safety for those who call this community home.”</p>
<p>The City Commission passed the resolution No. 240-11 and work will begin shortly.</p>
<p>&#8220;&#8220;&#8220;&#8220;&#8220;</p>
<p><a href="http://www.esweeps.com/"><b>Enter Online Sweepstakes</b></a> and win prizes like Cash and iPads at eSweeps.com  </p>
<p></p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2011/09/22/city-and-fpl-lights-coleman-park-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFA Announces Mortgage Saver Program for First-time Homebuyers</title>
		<link>http://westpalmblog.com/2010/11/13/hfa-announces-mortgage-saver-program-for-first-time-homebuyers/</link>
		<comments>http://westpalmblog.com/2010/11/13/hfa-announces-mortgage-saver-program-for-first-time-homebuyers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:43:19 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/?p=42</guid>
		<description><![CDATA[Contact: David Brandt, HFA Executive Director (561) 233-3652 20% annual federal income tax credit for the life of your home loan The Palm Beach County Housing Finance Authority (HFA) has made available a federal mortgage credit certificate program, the Mortgage Saver Program, to help reduce home loan financing costs for qualified first-time homebuyers of a [...]]]></description>
			<content:encoded><![CDATA[<p>Contact:	 David Brandt, HFA Executive Director (561) 233-3652</p>
<p>20% annual federal income tax credit for the life of your home loan<br />
The Palm Beach County Housing Finance Authority (HFA) has made available a federal mortgage credit certificate program, the Mortgage Saver Program, to help reduce home loan financing costs for qualified first-time homebuyers of a new or existing home in Palm Beach County.  The program begins Nov. 16, 2010 and ends Dec. 30, 2012 or when the credit allocation is exhausted.</p>
<p>The Mortgage Saver Program entitles the new homeowner to a federal income tax credit equal to 20 percent of mortgage interest paid each year for the life of the mortgage loan as long as the home remains their principal residence. This federal income tax savings from the Mortgage Saver Program increases a home buyer’s income allowing them to qualify for a mortgage loan they might not otherwise have been able to obtain, or an increased loan amount for a larger home.  A loan officer at one of the participating lending institutions listed below can prequalify you for a first mortgage loan and determine if or how the Mortgage Saver Program can provide a benefit.      </p>
<p>The first mortgage loan (FHA/VA/RD/Fannie Mae/Freddie Mac conforming 30-year fixed rate only) will be made by the participating lender, and market interest rates and customary fees will apply.  The maximum income limits for qualified homebuyers are $90,480 for a one- and two-person household and $105,560 for households of three or more persons.  The maximum purchase price of the home cannot exceed $381,375. </p>
<p>The HFA is also offering through some of the participating lenders a limited number of 30-year down payment/closing cost assistance (DPA) second mortgage loans under the Mortgage Saver Program in an amount not to exceed $5,000 with deferred simple interest at 3 percent per annum due upon maturity, sale, refinance or repayment of the first mortgage loan. </p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2010/11/13/hfa-announces-mortgage-saver-program-for-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Project Creating Jobs, Improving Local Business Distr</title>
		<link>http://westpalmblog.com/2010/02/03/city-project-creating-jobs-improving-local-business-distr/</link>
		<comments>http://westpalmblog.com/2010/02/03/city-project-creating-jobs-improving-local-business-distr/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:55:16 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/?p=40</guid>
		<description><![CDATA[City of West Palm Beach Mayor Lois J. Frankel helped break ground today on a $4 million dollar “local stimulus” project that will create construction jobs and help spur locally-owned businesses in the Northwood Village area. “This project will help put people to work and continues our commitment to improving and redeveloping Northwood Village,” said [...]]]></description>
			<content:encoded><![CDATA[<p>City of West Palm Beach Mayor Lois J. Frankel helped break ground today on a $4 million dollar “local stimulus” project that will create construction jobs and help spur locally-owned businesses in the Northwood Village area.</p>
<p>“This project will help put people to work and continues our commitment to improving and redeveloping Northwood Village,” said Mayor Frankel.</p>
<p>The Northwood Village infrastructure improvement project is funded by the City’s Community Redevelopment Agency (CRA), a $1.2 million grant from the Florida Department of Transportation, a $500,000 grant from the Metropolitan Planning Organization and the City’s Department of Public Utilities.  The $4 million project, which will create about 40 jobs, will replace aging water pipes, improve drainage, enhance sidewalks, create additional on-street parking, improve lighting and beautify landscaping.  The improvements will help attract new businesses and help existing businesses thrive.</p>
<p>The City currently has 129 capital improvement projects either underway or beginning in the near future.  The projects are creating hundreds of construction jobs and improving the quality of life for a countless number of residents and visitors.</p>
<p>Northwood Village is an area that has seen significant revitalization in recent years.  The unique shopping district has added 20 businesses in the past 18 months.  Plans are in the works for at least two new businesses in the coming ninety days.</p>
<p>All residents, businesses and their customers will continue to have access to their destinations in Northwood Village throughout this construction project.<br />
~~~~~~~~~</p>
<p>West Palm Beach residents can save money by using <a href="http://www.couponowl.com/"><strong>coupon codes</strong></a> for their online shopping. The codes are listed at CouponOwl.com</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2010/02/03/city-project-creating-jobs-improving-local-business-distr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers to Restore Oyster Reefs in Lake Worth Lagoon Saturday</title>
		<link>http://westpalmblog.com/2009/12/12/volunteers-to-restore-oyster-reefs-in-lake-worth-lagoon-saturday/</link>
		<comments>http://westpalmblog.com/2009/12/12/volunteers-to-restore-oyster-reefs-in-lake-worth-lagoon-saturday/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:06:00 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/?p=38</guid>
		<description><![CDATA[Reporters and photographers are invited to join the Department of Environmental Resources Management (ERM) and its partners for the Volunteer Oyster Reef Restoration Project in the Lake Worth Lagoon on Saturday, December 12. About 150 volunteers will gather at Bicentennial Park in Lantana to fill more than 1,000 netted bags with fossilized shell. The filled [...]]]></description>
			<content:encoded><![CDATA[<p>Reporters and photographers are invited to join the Department of Environmental Resources Management (ERM) and its partners for the Volunteer Oyster Reef Restoration Project in the Lake Worth Lagoon on Saturday, December 12. About 150 volunteers will gather at Bicentennial Park in Lantana to fill more than 1,000 netted bags with fossilized shell.</p>
<p>The filled bags will be transported across the bridge to the Lantana Nature Preserve where volunteers will form a “bivalve brigade” to place the bags along the shoreline of the Lake Worth Lagoon. Bagged shell provides a stable base for the development of new oyster reefs which will help create new estuarine habitat and improve water quality.</p>
<p>Project partners include the Town of Lantana, the West Palm Beach Fishing Club, the Lake Worth Lagoon Initiative (www.LWLI.org) and local residents.</p>
<p>~~~~~~~~~</p>
<p>West Palm Beach residents can save money by using <a href="http://www.couponowl.com/"><strong>coupon codes</strong></a> for their online Christmas shopping. The codes are listed at CouponOwl.com</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2009/12/12/volunteers-to-restore-oyster-reefs-in-lake-worth-lagoon-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach County Traffic Report May 29 &#8211; June 5, 2009</title>
		<link>http://westpalmblog.com/2009/06/01/palm-beach-county-traffic-report-may-29-june-5-2009/</link>
		<comments>http://westpalmblog.com/2009/06/01/palm-beach-county-traffic-report-may-29-june-5-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:09:40 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/?p=36</guid>
		<description><![CDATA[Palm Beach County – Palm Beach County traffic will be affected this week by ongoing construction projects and maintenance work, Florida Department of Transportation (FDOT) officials report. Weather permitting; closures will be in effect on I-95, Southern Blvd. (SR80) and in other areas throughout Palm Beach County for construction activities. Click here to view the [...]]]></description>
			<content:encoded><![CDATA[<p>Palm Beach County – Palm Beach County traffic will be affected this week by ongoing construction projects and maintenance work, Florida Department of Transportation (FDOT) officials report. Weather permitting; closures will be in effect on I-95, Southern Blvd. (SR80) and in other areas throughout Palm Beach County for construction activities. Click here to view the report</p>
<p>For around-the-clock, real-time, traffic information within the tri-county area (Palm Beach, Broward and Miami Dade counties), travelers should call 511. For I-95 Palm Beach County traffic reports just say “I-95” or “Interstate 95″. Information is also available on-line at www.511southflorida.com.</p>
<p>To view real-time video of I-95 in Palm Beach County, visit the FDOT I-95 Interim Traffic Management System (ITMS) website at www.palmbeachcotraffic.org. These free services are provided by FDOT and the SunGuide™ Partners. For updated lane closure information, please refer to www.pbfdot.com.</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2009/06/01/palm-beach-county-traffic-report-may-29-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPB President’s Day Schedule</title>
		<link>http://westpalmblog.com/2009/02/11/wpb-president%e2%80%99s-day-schedule/</link>
		<comments>http://westpalmblog.com/2009/02/11/wpb-president%e2%80%99s-day-schedule/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:46:16 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/?p=34</guid>
		<description><![CDATA[All City of West Palm Beach offices, including City Hall, will be closed on Monday, February 16, 2009 in observance of President’s Day. Residential garbage, yard waste, commercial garbage and recycling pickups scheduled for Monday, February 16 will be collected as usual. This Feed is brought to you by WestPalmBlog.com . Visit West Palm Blog. [...]]]></description>
			<content:encoded><![CDATA[<p>All City of West Palm Beach offices, including City Hall, will be closed on Monday, February 16, 2009 in observance of President’s Day.</p>
<p>Residential garbage, yard waste, commercial garbage and recycling pickups scheduled for Monday, February 16 will be collected as usual.</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2009/02/11/wpb-president%e2%80%99s-day-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Kick Off Windsor Avenue Improvements</title>
		<link>http://westpalmblog.com/2008/09/24/city-kick-off-windsor-avenue-improvements/</link>
		<comments>http://westpalmblog.com/2008/09/24/city-kick-off-windsor-avenue-improvements/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:51:30 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/2008/09/24/city-kick-off-windsor-avenue-improvements/</guid>
		<description><![CDATA[City’s Windsor Avenue Improvements to Make Area Safer, Encourage Business Investment Mayor Lois J. Frankel joined local business owners and area residents in kicking off the Windsor Avenue improvement project today. The $1.2 million dollar project will improve the area’s safety, encourage new business investment and beautify the street. The project is funded by the [...]]]></description>
			<content:encoded><![CDATA[<p>City’s Windsor Avenue Improvements to Make Area Safer, Encourage Business Investment</p>
<p>Mayor Lois J. Frankel joined local business owners and area residents in kicking off the Windsor Avenue improvement project today.  The $1.2 million dollar project will improve the area’s safety, encourage new business investment and beautify the street.  The project is funded by the City’s Community Redevelopment Agency (CRA).</p>
<p>“This project continues our commitment to revitalizing our City and improving local communities,” said Mayor Frankel.  “The improvements will make this area more attractive for businesses and safer for our nearby residents.”</p>
<p>The improvements will be along Windsor Avenue between 25th Street and 29th Street.  New sidewalks will be added, greatly improving safety for pedestrians, including school children.  New overhead lighting will also improve the area’s safety.  New curbs will be put in place, the area will be landscaped and the CRA will replace aging infrastructure, including underground drainage pipes.  Work on the project is expected to be finished in the spring of 2009.</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2008/09/24/city-kick-off-windsor-avenue-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach County Traffic Report August 28, 2008</title>
		<link>http://westpalmblog.com/2008/08/27/palm-beach-county-traffic-report-august-28-2008/</link>
		<comments>http://westpalmblog.com/2008/08/27/palm-beach-county-traffic-report-august-28-2008/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:23:53 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/2008/08/27/palm-beach-county-traffic-report-august-28-2008/</guid>
		<description><![CDATA[Palm Beach County – Palm Beach County traffic will be affected this week by ongoing construction projects and maintenance work, Florida Department of Transportation (FDOT) officials report. Weather permitting; closures will be in effect on I-95, Southern Blvd. (SR80) and in other areas throughout Palm Beach County for construction activities For around-the-clock, real-time traffic information [...]]]></description>
			<content:encoded><![CDATA[<p>Palm Beach County – Palm Beach County traffic will be affected this week by ongoing construction projects and maintenance work, Florida Department of Transportation (FDOT) officials report. Weather permitting; closures will be in effect on I-95, Southern Blvd. (SR80) and in other areas throughout Palm Beach County for construction activities</p>
<p>For around-the-clock, real-time traffic information within the tri-county area (Palm Beach, Broward and Miami-Dade Counties), travelers should call 511. For I-95 Palm Beach County traffic reports just say “I-95 or Interstate 95.</p>
<p>Information is also available on-line at www.511southflorida.com.</p>
<p>To view real-time video of I-95 in Palm Beach County, visit the FDOT I-95 Interim Traffic Management System (ITMS) website at www.palmbeachcotraffic.org. These free services are provided by FDOT and the SunGuide™ Partners. For updated lane closure information, please refer to www.pbfdot.com.</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2008/08/27/palm-beach-county-traffic-report-august-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Fay &#8211; City Services Update</title>
		<link>http://westpalmblog.com/2008/08/19/tropical-storm-fay-city-services-update/</link>
		<comments>http://westpalmblog.com/2008/08/19/tropical-storm-fay-city-services-update/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:35:22 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/2008/08/19/tropical-storm-fay-city-services-update/</guid>
		<description><![CDATA[The West Palm Beach Police Department and Fire Departments are responding to emergency calls as quickly as possible. If you have any general concerns or questions, please call our emergency operations hotline at 822-2222. For your personal safety please stay indoors until the storm passes and the streets are cleared late Tuesday afternoon. City Hall, [...]]]></description>
			<content:encoded><![CDATA[<p>The West Palm Beach Police Department and Fire Departments are responding to emergency calls as quickly as possible. If you have any general concerns or questions, please call our emergency operations hotline at 822-2222. For your personal safety please stay indoors until the storm passes and the streets are cleared late Tuesday afternoon. City Hall, all city facilities and parks are closed Tuesday, August 19th due to Tropical Storm Fay.  </p>
<p>There will be no garbage pick up for the City of  West Palm Beach on Tuesday, August 19. If your normal pickup is on Tuesday, please place your trash out for Wednesday, August 20. There will be regular pick up on Wednesday, Thursday &#038; Friday. Please do not place any yard debris in the road or in gutters.  Debris can block storm drains and add to flooding problems in your neighborhood.</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>Visit IntimateCouponCodes.com for <a href="http://www.intimatecouponcodes.com"><b>Fleshlight.com Coupons</b></a> and other stores like Adam &#038; Eve.</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2008/08/19/tropical-storm-fay-city-services-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach County Traffic Report July 4 &#8211; 10, 2008</title>
		<link>http://westpalmblog.com/2008/07/04/palm-beach-county-traffic-report-july-4-10-2008/</link>
		<comments>http://westpalmblog.com/2008/07/04/palm-beach-county-traffic-report-july-4-10-2008/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:48:18 +0000</pubDate>
		<dc:creator>wpb2</dc:creator>
				<category><![CDATA[West Palm News]]></category>

		<guid isPermaLink="false">http://westpalmblog.com/2008/07/04/palm-beach-county-traffic-report-july-4-10-2008/</guid>
		<description><![CDATA[Palm Beach County – Palm Beach County traffic will be affected this week by ongoing construction projects and maintenance work, Florida Department of Transportation (FDOT) officials report. Weather permitting; closures will be in effect on I-95, Southern Blvd. (SR80) and in other areas throughout Palm Beach County for construction activities. For around-the-clock, real-time traffic information [...]]]></description>
			<content:encoded><![CDATA[<p>Palm Beach County – Palm Beach County traffic will be affected this week by ongoing construction projects and maintenance work, Florida Department of Transportation (FDOT) officials report. Weather permitting; closures will be in effect on I-95, Southern Blvd. (SR80) and in other areas throughout Palm Beach County for construction activities.</p>
<p>For around-the-clock, real-time traffic information within the tri-county area (Palm Beach, Broward and Miami-Dade Counties), travelers should call 511. For I-95 Palm Beach County traffic reports just say “I-95 or Interstate 95.</p>
<p>Information is also available on-line at www.511southflorida.com.</p>
<p>To view real-time video of I-95 in Palm Beach County, visit the FDOT I-95 Interim Traffic Management System (ITMS) website at www.palmbeachcotraffic.org. These free services are provided by FDOT and the SunGuide Partners. For updated lane closure information, please refer to www.pbfdot.com.</p>
<hr/>This Feed is brought to you by WestPalmBlog.com .<br/> Visit <strong><a href="http://westpalmblog.com">West Palm Blog</a></strong>. for some more West Palm information!<br/>]]></content:encoded>
			<wfw:commentRss>http://westpalmblog.com/2008/07/04/palm-beach-county-traffic-report-july-4-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

